Job history displays the jobs received from local port and path sources, and where those jobs are delivered.
The columns represent the following information:
Columns
• | Job ID is the unique identifier for the job
|
• | Date is the date and time the job was received by the server
|
• | Source is the port number or path ID the job was received from
|
• | Location ID, Device ID are the destinations of the job
|
• | Received is the date and time the job was fully received by the remote client (in client-local time)
|
• | Delivered is the date and time the job was delivered to the target device (in client-local time)
|
• | Target is the target device detail, such as the file name or printer name
|
• | Size is the size, in bytes, of the document
|
• | Type is the type of document, such as pdf or ps (postscript)
|
• | Message is any error message received from the client while trying to deliver the job
|
You can double click a job to get more details about the job, including the job title and by-wire information, which represents the number of bytes sent to the remote location, typically overstated as it does not include standard compression.
|